List is sorted by last name then first name, regardless of membership type.
| Last Name | First Name | Type | Card |
| Ahern | Charles W. | Honorary | |
| Aitken | Timothy | Active | |
| Amelang | Edward K. | Associate | |
| Andrews | Donald | Active | |
| Andrist | Jai | Active | |
| Arens | James L. | Active | |
| Arens | Will | Associate | |
| Asp | Lane | Associate | |
| Austin | Louis L. | Retired | |
| Baker | Shane R. | Active | |
| Beaudette | Dustin L. | Active | |
| Benck | Brian D. | Active | |
| Benson | Brian Jay | Active | |
| Benson | Brian Jeffrey | Active | |
| Berry | John V. | Active | |
| Berting | Murray | Active | |
| Birkel | Lynn D. | Active | |
| Blackmore | Stanley P. | Active | |
| Blue | Andrew M. | Associate | |
| Bolte | Virlyn | Active | |
| Borchers | Joshua | Active | |
| Bossé | Scott M. | Active | |
| Boyd | Shawn T. | Active | |
| Breuer | Eric M. | Active | |
| Broeker | Andrew L. | Active | |
| Brown | Bryan | Associate | |
| Bruckner | Anthony L. | Active | |
| Bruggeman | Thomas | Active | |
| Brush | Donald A. | Active | |
| Buettner | Chris | Associate | |
| Campbell | Dylan | Associate | |
| Caniglia | Michael | Active | |
| Carrell | C. Roger | Active | |
| Carrell | Jon L. | Active | |
| Catlett | Paul | Active | |
| Catlett | Thomas B. | Active | |
| Charles | Jeremy | Active | |
| Clifford | Scott | Active | |
| Curd | Phil | Active | |
| Curd | Rollin C. | Honorary | |
| Cyboron | Brent D. | Active | |
| Dahlin | Travis W. | Associate | |
| Davison | Rodney | Retired | |
| DeBusk | Chad R. | Active | |
| Dickinson | Ryan E. | Active | |
| Dietz | Wayne M. | Retired | |
| Dixon | Chad A. | Active | |
| Docekal | Monte Leigh | Associate | |
| Dodd | Stephen W. | Active | |
| Doering | David J. | Active | |
| Dolezal | Tyler James | Associate | |
| Donnelson | Gary | Honorary | |
| Dorner | Chris | Active | |
| Dubs | Jay L. | Active | |
| Edwards | Bonita M. | Active | |
| Edwards | Lee A. | Associate | |
| Ehrhart | Mark E. | Active | |
| Ferguson | Travis Dean | Associate | |
| Feusner | Jeremy D. | Active | |
| Fiala | Dean | Active | |
| Flowers | Clyde R. | Active | |
| Foral | Brian J. | Active | |
| Forsythe | David E. | Active | |
| Fouts | Matthew A. | Active | |
| Franklin | Fred | Active | |
| Fredrickson | Mark W. | Active | |
| Fryc | Stacey | Active | |
| Gay | Brian | Associate | |
| Gerrard | Leroy G. | Retired | |
| Gibbs | Jeffrey | Active | |
| Gilbert | Carl | Active | |
| Gilmore | Bruce L. | Honorary | |
| Gobel | Tim L. | Active | |
| Goertzen | Adam John | Active | |
| Gollehon | Eugene M. | Honorary | |
| Gormley | Jay Dean | Active | |
| Grabowski | Paul F. | Active | |
| Gregory | Kellan M. | Active | |
| Gross | Cory J. | Active | |
| Grummert | Josh | Active | |
| Hain | Jerry G. | Active | |
| Hamilton | Aaron | Associate | |
| Hansen | Richard L. | Active | |
| Hanson | Timothy A. | Active | |
| Haverkamp | Brian L. | Active | |
| Hawks | James W. | Active | |
| Hays | Christopher C. | Active | |
| Headlee | Warren R. | Active | |
| Headley | Jason | Active | |
| Heese | Robert | Retired | |
| Hegemann | Brent J. | Associate | |
| Heiden | Rex | Active | |
| Heser | Grant | Associate | |
| Hicks | Glenn L. | Active | |
| Hubl | Erik | Associate | |
| Humphrey | Mitchell | Active | |
| Humphries | Stephen L. | Active | |
| Hurt | Jaden | Associate | |
| Hurt | Jesse E. | Active | |
| Jacobs | Jesse | Associate | |
| Jacobsen | Joel | Active | |
| Jasnowski | Evan | Active | |
| Jeffries | Jerry L. | Active | |
| Johnson | Michael R. | Active | |
| Johnson | Richard C. | Active | |
| Jordan | Charles P. | Active | |
| Jorgensen | Brent Alan | Active | |
| Katt | Duane A. | Active | |
| Kennedy | Brett | Active | |
| Kennedy | Kent | Active | |
| Keogh | Steven | Associate | |
| Kirk | Patrick | Active | |
| Knight | William E. | Active | |
| Koenig | Ronald M. | Active | |
| Kohler | Robert | Active | |
| Kolbet | Timothy J. | Associate | |
| Krueger | Thomas L. | Active | |
| Kucera | Austin J. | Associate | |
| Lamprecht | Timothy | Active | |
| Langenberg | Brian L. | Active | |
| Lassek | Richard | Associate | |
| Lorenzen | Ryan R. | Active | |
| Lynam | Thomas A. | Active | |
| Malone | Jayme | Active | |
| Marsh | Chad W. | Active | |
| Marti | Dan | Active | |
| Martinez | Danny Joe W. | Active | |
| McAdams | R. Curtis | Active | |
| McBride | John Dean | Active | |
| McClellen | James D. | Active | |
| McLaury | Kim L. | Active | |
| Meyer | Eric | Active | |
| Meyer | Michael L. | Active | |
| Miller | Grant L. | Active | |
| Miller | Shawn | Associate | |
| Mordhorst | Douglas J. | Active | |
| Morgan | Brian J. | Associate | |
| Neef | David H. | Active | |
| Nissen | Ronald | Active | |
| O’Toole | Ryan M. | Active | |
| Pakalnis | Frank | Active | |
| Panning | Troy | Active | |
| Parr | Steven A. | Active | |
| Penry | Jerold F. | Active | |
| Peters | Scott | Active | |
| Pettigrew | Donald L. | Honorary | |
| Podany | Dennis D. | Honorary | |
| Poole | Joseph | Associate | |
| Proett | Robert D. | Honorary | |
| Rames | Steven D. | Active | |
| Rasmussen | Steven L. | Active | |
| Rector | Randall R. | Active | |
| Reitz | Harry F. | Honorary | |
| Ripp | Jake | Active | |
| Robinson | Timothy J. | Active | |
| Ronkar | Richard L. | Retired | |
| Ryan | Jeffrey S. | Active | |
| Sather | Joseph A. | Active | |
| Schaben | Eric | Active | |
| Schaff | M. C. | Active | |
| Schepler | Todd | Associate | |
| Schilz | Gregg | Active | |
| Schmitz | David | Active | |
| Schroeder | Kenneth | Active | |
| Schroeder | LaVern F. | Active | |
| Schulte | Chris | Associate | |
| Schulz | Terry L. | Active | |
| Seery | Nick | Active | |
| Serafin | Jeff | Active | |
| Sharp | Michael R. | Active | |
| Sherlock | Casey C. | Active | |
| Siedschlag | Nick | Active | |
| Sizer | Michael G. | Active | |
| Skarin, Jr. | Richard | Active | |
| Skelton | Joshua D. | Associate | |
| Skroch | Michael | Active | |
| Smith | Lloyd C. | Active | |
| Smith | Michael J. | Active | |
| Snow | Trenton D. | Active | |
| Sorgenfrei | Deryl | Retired | |
| Sperling | Dana | Active | |
| Staroscik | Kurt M. | Active | |
| Stevens | Kelly | Active | |
| Stevenson | Douglas J. | Active | |
| Streit | Mark A. | Active | |
| Sullivan | Dennis P. | Active | |
| Sutherland | Roderick | Honorary | |
| Svoboda | Marvin L. | Active | |
| Tagge | Darold | Retired | |
| Terry | Don Douglas | Associate | |
| Terry | James E. | Active | |
| Teten | Ronald E. | Active | |
| Thomas | William R. | Active | |
| Thompson | John W. | Active | |
| Thompson | Tiffany M. | Associate | |
| Thomsen | Gene | Active | |
| Thomson | Daniel A. | Active | |
| Tichy | Robert M. | Active | |
| Tinkham | Gary D. | Active | |
| Tinkham | Matthew R. | Active | |
| Tremel | Michael | Associate | |
| Tremel | Thomas A. | Active | |
| Van Fleet | Larry A. | Active | |
| Van Voltenberg | Steven M. | Active | |
| Vetick | Joseph | Active | |
| Von Dollen | John W. | Active | |
| Wagner | August | Associate | |
| Wagner | Lee D. | Active | |
| Warner | James D. | Active | |
| Weers | Tyler | Active | |
| Wells | Lee W. | Active | |
| Wessel | Steven J. | Active | |
| White, Jr. | William A. | Active | |
| Whitfield | Dennis L. | Active | |
| Whitfield | Todd L. | Active | |
| Wilke | Dean A. | Active | |
| Witulski | Chris | Active | |
| Wood | Brandon | Associate | |
| Zieman | Dennis | Active | |
| Zimmerman | Dan | Associate |
