List is sorted by last name then first name, regardless of membership type.
| Last Name | First Name | |
| Ahern | Charles W. | |
| Amelang | Edward K. | |
| Andrews | Donald | |
| Andrist | Jai | |
| Arens | James L. | |
| Asp | Lane | |
| Austin | Louis L. | |
| Baker | Shane R. | |
| Beaudette | Dustin L. | |
| Benck | Brian D. | |
| Benson | Brian Jay | |
| Benson | Brian Jeffrey | |
| Berry | John V. | |
| Berting | Murray | |
| Birkel | Lynn D. | |
| Blackmore | Stanley P. | |
| Bolte | Virlyn | |
| Borchers | Joshua | |
| Bossé | Scott M. | |
| Boyd | Shawn T. | |
| Breuer | Eric M. | |
| Brightenburg | Karen | |
| Broeker | Andrew L. | |
| Bruckner | Anthony L. | |
| Bruggeman | Thomas | |
| Brush | Donald A. | |
| Campbell | Dylan | |
| Caniglia | Michael | |
| Carrell | C. Roger | |
| Carrell | Jon L. | |
| Catlett | Paul | |
| Catlett | Thomas B. | |
| Charles | Jeremy | |
| Clark | Robert Vance | |
| Clifford | Scott | |
| Conway | Timothy | |
| Curd | Phil | |
| Cyboron | Brent D. | |
| Daharsh | Jeffry L. | |
| Dahlin | Travis W. | |
| Davison | Rodney | |
| DeBusk | Chad R. | |
| Dickinson | Ryan E. | |
| Dixon | Chad A. | |
| Docekal | Monte Leigh | |
| Doering | David J. | |
| Dolezal | Tyler James | |
| Donnelson | Gary | |
| Dorner | Chris | |
| Dubs | Jay L. | |
| Eberspacher | Tyler | |
| Edwards | Bonita M. | |
| Ehrhart | Mark E | |
| Feusner | Jeremy D. | |
| Fiala | Dean | |
| Foral | Brian J. | |
| Forsythe | David E. | |
| Fouts | Matthew A. | |
| Franklin | Fred | |
| Frecks | Michael R. | |
| Fredrickson | Mark W. | |
| Fryc | Stacey | |
| Gerrard | Leroy G. | |
| Gibbs | Jeffrey | |
| Gilbert | Carl | |
| Gobel | Tim L. | |
| Goertzen | Adam John | |
| Gormley | Jay Dean | |
| Grabowski | Paul F. | |
| Gregory | Kellan M. | |
| Gross | Cory J. | |
| Grummert | Josh | |
| Hain | Jerry G. | |
| Hajda | Timothy | |
| Hamilton | Aaron | |
| Hansen | Richard L. | |
| Hanson | Timothy A. | |
| Haverkamp | Brian L. | |
| Hawks | James W. | |
| Hays | Christopher C. | |
| Headlee | Warren R. | |
| Headley | Jason | |
| Heese | Robert | |
| Hegemann | Brent J. | |
| Heiden | Rex | |
| Heser | Grant | |
| Hicks | Glenn L. | |
| Humphrey | Mitchell | |
| Humphries | Stephen L. | |
| Hurt | Jesse E. | |
| Jasnowski | Evan | |
| Jeffries | Jerry L. | |
| Johnson | Richard C. | |
| Jordan | Charles P. | |
| Jorgensen | Brent Alan | |
| Katt | Duane A. | |
| Kennedy | Brett | |
| Keogh | Steven | |
| Kirk | Patrick | |
| Knight | William E. | |
| Knopik | Quinton | |
| Koenig | Ronald M. | |
| Kohler | Robert | |
| Kolbet | Timothy J. | |
| Krueger | Thomas L. | |
| Krumbach | Brent | |
| Kucera | Austin J. | |
| Lamprecht | Timothy | |
| Langenberg | Brian L. | |
| Lassek | Richard | |
| Leverington | Robert | |
| Lorenzen | Ryan R. | |
| Lovell | Lee | |
| Lugo | Jesus | |
| Lynam | Thomas A. | |
| Malone | Jayme | |
| Marsh | Chad W. | |
| Marti | Dan | |
| Martinez | Danny Joe W. | |
| McAdams | R. Curtis | |
| McBride | John Dean | |
| McClellen | James D. | |
| McLaury | Kim L. | |
| McMurphy | Mark | |
| Meyer | Michael L. | |
| Miller | Grant L. | |
| Miller | Shawn | |
| Mordhorst | Douglas J. | |
| Neef | David H. | |
| Nekuda | Evan | |
| O’Toole | Ryan M. | |
| Pakalnis | Frank | |
| Panning | Troy | |
| Parr | Steven A. | |
| Penry | Jerold F. | |
| Peters | Scott | |
| Pettigrew | Donald L. | |
| Podany | Dennis D. | |
| Proett | Robert D. | |
| Rasmussen | Steven L. | |
| Rector | Randell R. | |
| Reitz | Harry F. | |
| Ripp | Jake | |
| Robinson | Timothy J. | |
| Ronkar | Richard L. | |
| Ryan | Jeffrey S. | |
| Sather | Joseph A. | |
| Schaben | Eric | |
| Schaff | M. C. | |
| Schepler | Todd | |
| Schilz | Gregg | |
| Schmitz | David | |
| Schroeder | Kenneth | |
| Schroeder | LaVern F. | |
| Schulte | Chris | |
| Schulz | Terry L. | |
| Seery | Nicholas | |
| Serafin | Jeff | |
| Sharp | Michael R. | |
| Sherlock | Casey C. | |
| Shropshire | Dustin C. | |
| Sizer | Michael G. | |
| Skarin, Jr. | Richard | |
| Skelton | Joshua D. | |
| Skroch | Michael | |
| Smith | Lloyd C. | |
| Smith | Michael J. | |
| Snow | Trenton D. | |
| Sorgenfrei | Deryl | |
| Speedlin | Jordan | |
| Staroscik | Kurt M. | |
| Stevens | Kelly | |
| Stevenson | Douglas J. | |
| Streit | Mark A. | |
| Sullivan | Dennis P. | |
| Sutherland | Roderick | |
| Svoboda | Marvin L. | |
| Tagge | Darold | |
| Terry | James E. | |
| Terry | Don Douglas | |
| Thompson | John W. | |
| Thompson | Tiffany M. | |
| Thomsen | Gene | |
| Thomson | Daniel A. | |
| Tichy | Robert M. | |
| Tinkham | Gary D. | |
| Tinkham | Matthew R. | |
| Tremel | Michael | |
| Tremel | Teresa | |
| Tremel | Thomas A. | |
| Van Fleet | Larry A. | |
| Van Voltenberg | Steven M. | |
| Vetick | Joseph | |
| Von Dollen | John W. | |
| Wagner | Lee D. | |
| Weers | Tyler | |
| Wells | Lee W. | |
| Wessel | Steven J. | |
| White, Jr. | William A. | |
| Whitfield | Dennis L. | |
| Whitfield | Todd L. | |
| Wilke | Dean A. | |
| Witulski | Chris | |
| Wood | Brandon | |
| Zieman | Dennis |
Updated 01/04/2022
