List is sorted by last name then first name, regardless of membership type.
| Last Name | First Name | |
| Aitken | Timothy | |
| Amelang | Edward K. | |
| Andrist | Jai | |
| Arens | James | |
| Asp | Lane | |
| Austin | Louis L. | |
| Baigent | Travis | |
| Baker | Shane R. | |
| Bartek | Jaston | |
| Bashore | Scott | |
| Beaudette | Dustin L. | |
| Beenblossom | Derek | |
| Benck | Brian D. | |
| Bender | Jeremy | |
| Benson | Brian Jay | |
| Benson | Brian Jeffrey | |
| Berry | John V. | |
| Berting | Murray | |
| Birkel | Lynn D. | |
| Blackmore | Stanley P. | |
| Boden | Jeff | |
| Bolte | Virlyn | |
| Borchers | Joshua | |
| Bossé | Scott M. | |
| Boyd | Shawn T. | |
| Breuer | Eric M. | |
| Brightenburg | Karen | |
| Broeker | Andrew L. | |
| Brown | Bryan | |
| Browne | Grainger | |
| Bruckner | Anthony L. | |
| Brush | Donald A. | |
| Campbell | Dylan | |
| Caniglia | Michael | |
| Carrell | C. Roger | |
| Carrell | Jon L. | |
| Catlett | Paul | |
| Catlett | Thomas B. | |
| Charles | Jeremy | |
| Clark | Robert Vance | |
| Clifford | Scott | |
| Conway | Timothy | |
| Corbridge | Chase | |
| Cyboron | Brent D. | |
| Daharsh | Jeffry L. | |
| Dahlin | Travis W. | |
| DeBusk | Chad R. | |
| Decker | Samuel | |
| Derden | Matt | |
| Dickinson | Ryan E. | |
| Dietz | Wayne M. | |
| Dimon | Jeffrey | |
| Dixon | Chad A. | |
| Dixson | Tom | |
| Docekal | Monte Leigh | |
| Donnelson | Gary | |
| Dorner | Chris | |
| Dubs | Jay | |
| Eberspacher | Tyler | |
| Edwards | Bonita M. | |
| Ehrhardt | Mark | |
| Elder | Frank | |
| Ferguson | Travis | |
| Feusner | Jeremy D. | |
| Fiala | Dean | |
| Foral | Brian J. | |
| Forsythe | David E. | |
| Fouts | Matthew A. | |
| Franklin | Fred | |
| Fredrickson | Mark W. | |
| Fryc | Stacey | |
| Gerrard | Leroy G. | |
| Gibbs | Jeffrey | |
| Gilbert | Carl | |
| Gobel | Tim L. | |
| Goertzen | Adam John | |
| Grabowski | Paul F. | |
| Gregory | Kellan | |
| Gross | Cory J. | |
| Grummert | Joshua | |
| Hain | Jerry | |
| Hansen | Richard | |
| Hanson | Timothy A. | |
| Haverkamp | Brian L. | |
| Hawks | James W. | |
| Hays | Christopher C. | |
| Headlee | Warren R. | |
| Headley | Jason | |
| Heese | Robert | |
| Hegemann | Brent J. | |
| Heiden | Rex | |
| Heser | Grant | |
| Hill | Ronald | |
| Holle | Mike | |
| Howell | John | |
| Humphrey | Mitchell | |
| Humphries | Steve | |
| Hurt | Jesse E. | |
| Jacobson | Joel | |
| Jasnowski | Evan | |
| Jensen | Noah | |
| Johnson | Nick | |
| Johnson | Richard C. | |
| Jordan | Charles P. | |
| Jorgensen | Brent Alan | |
| Katt | Duane A. | |
| Kennedy | Brett | |
| Keogh | Steven | |
| Kerr | Adam | |
| Kerr | Bill Joe | |
| Kirk | Patrick | |
| Knight | William | |
| Knight | William E. | |
| Koenig | Ronald M. | |
| Kohler | Robert | |
| Kolbet | Timothy J. | |
| Krueger | Thomas L. | |
| Krumbach | Brent | |
| Kucera | Austin J. | |
| Lamprecht | Timothy | |
| Langenberg | Brian L. | |
| Lassek | Richard | |
| Lee | Jason | |
| Lorenzen | Ryan R. | |
| Lovell | Charles | |
| Lovell | Jonathan | |
| Lovell | Lee | |
| Lugo | Jesus | |
| Lynam | Thomas | |
| Marsh | Chad W. | |
| Martinez | Danny Joe W. | |
| McAdams | R. Curtis | |
| McBride | John Dean | |
| McKnight | Christine | |
| McLaury | Kim L. | |
| McMurphy | Mark | |
| McNaney | Steven | |
| Meyer | Eric | |
| Meyer | Michael L. | |
| Miller | Grant L. | |
| Miller | Shawn | |
| Morgan | Brian | |
| Morton | Craig | |
| Nekuda | Evan | |
| Newman | Chase | |
| O’Toole | Ryan M. | |
| Pakalnis | Frank | |
| Parr | Steven A. | |
| Penry | Jerold F. | |
| Peters | Scott | |
| Peterson | Drew | |
| Pettigrew | Donald L. | |
| Proett | Robert D. | |
| Rames | Steven D. | |
| Rasmussen | Steve | |
| Rector | Randell R. | |
| Reiman | Jack | |
| Reitz | Harry F. | |
| Ripp | Jake | |
| Robinson | Timothy J. | |
| Ronkar | Richard L. | |
| Rothanzl | Terry | |
| Sather | Joseph A. | |
| Scaturro | Michael | |
| Schaben | Eric | |
| Schepler | Todd | |
| Schilz | Gregg | |
| Schroeder | Kenneth | |
| Schroeder | LaVern F. | |
| Schulte | Chris | |
| Schulz | Terry L. | |
| Seery | Nicholas | |
| Serafin | Jeff | |
| Sharp | Michael R. | |
| Sherlock | Casey C. | |
| Shropshire | Dustin C. | |
| Siedschlag | Nick | |
| Siel | Josh | |
| Skarin, Jr. | Richard | |
| Skiles | Michael | |
| Skroch | Michael | |
| Smith | Lloyd C. | |
| Smith | Michael J. | |
| Snow | Trenton | |
| Speedlin | Jordan | |
| Staroscik | Kurt M. | |
| Stevenson | Douglas J. | |
| Streit | Mark A. | |
| Sullivan | Dennis P. | |
| Svoboda | Kurt | |
| Svoboda | Marvin L. | |
| Terry | Don Douglas | |
| Terry | James E. | |
| Thomas | William | |
| Thompson | Jason | |
| Thompson | John W. | |
| Thomsen | Gene | |
| Thomson | Daniel A. | |
| Tichy | Robert M. | |
| Tinkham | Gary | |
| Tinkham | Matthew R. | |
| Tremel | Teresa | |
| Tremel | Thomas A. | |
| Van Fleet | Larry A. | |
| Van Voltenberg | Steven M. | |
| VanderMolen | Daniel | |
| Vetick | Joseph | |
| Von Dollen | John W. | |
| Wagner | Lee D. | |
| Weers | Tyler | |
| Wessel | Steven J. | |
| West | Alec | |
| White, Jr. | William A. | |
| Whitfield | Dennis L. | |
| Whitfield | Todd L. | |
| Wilke | Dean A. | |
| Witulski | Chris | |
| Wortman | Robert | |
| Yentes | Brian | |
| Zeckser | Thomas | |
| Zieman | Dennis | |
| Zimmerman | Dan |
